© OpenMapTiles © OpenStreetMap
North Carolina
Havelock
Population 17,691
© OpenMapTiles © OpenStreetMap
North Carolina
Jacksonville
Population 71,279
Havelock, NC vs Jacksonville, NC
Side-by-side comparison from the latest government data.
| Metric | Havelock, NC | Jacksonville, NC |
|---|---|---|
| Population | 17,691 | 71,279 |
| Median Household Income | $58,408 | $57,697 |
| Median Rent | $1,280/mo | $1,321/mo |
| Median Home Value | $207,700 | $210,100 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 44.1% | 52.5% |
| Poverty Rate | 14.3% | 12.7% |
| Unemployment Rate | 3.9% (county) | 5.1% |
| Violent Crime Rate /100k | 191 | 228 |
| Property Crime Rate /100k | 903 | 1,725 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 38°F | 37°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 18.2 min | 15 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 16.1 | 16.1 |
| College Degree Rate | 18.7% | 26.3% |
| Foreign-Born % | 4.4% | 6.6% |
| Population Growth (2020–2025) | +4.2% | +0.1% |
Jacksonville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.