© OpenMapTiles © OpenStreetMap
Massachusetts
Haverhill
Population 67,698
© OpenMapTiles © OpenStreetMap
Massachusetts
Lawrence
Population 88,736
Haverhill, MA vs Lawrence, MA
Side-by-side comparison from the latest government data.
| Metric | Haverhill, MA | Lawrence, MA |
|---|---|---|
| Population | 67,698 | 88,736 |
| Median Household Income | $88,326 | $60,433 |
| Median Rent | $1,668/mo | $1,662/mo |
| Median Home Value | $453,900 | $415,200 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 58.1% | 58.5% |
| Poverty Rate | 11.3% | 17.6% |
| Unemployment Rate | 4.8% | 6.5% |
| Violent Crime Rate /100k | 330 | 361 |
| Property Crime Rate /100k | 674 | 899 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 296 | 296 |
| Summer Highs | 80°F | 81°F |
| Winter Lows | 18°F | 22°F |
| Snowfall | 58 in/yr | 58 in/yr |
| Avg Commute | 27.4 min | 23 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 11.7 | 11.2 |
| College Degree Rate | 32.6% | 16.8% |
| Foreign-Born % | 13.7% | 44.6% |
| Population Growth (2020–2025) | +0.9% | +0.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.