© OpenMapTiles © OpenStreetMap
Texas
Heath
Population 10,777
© OpenMapTiles © OpenStreetMap
Texas
Seagoville
Population 19,352
Heath, TX vs Seagoville, TX
Side-by-side comparison from the latest government data.
| Metric | Heath, TX | Seagoville, TX |
|---|---|---|
| Population | 10,777 | 19,352 |
| Median Household Income | $220,828 | $66,743 |
| Median Rent | $3,500+/mo | $1,381/mo |
| Median Home Value | $766,900 | $230,400 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 0% | 51.9% |
| Poverty Rate | 2% | 11.8% |
| Unemployment Rate | 3.7% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 50 | 93 |
| Property Crime Rate /100k | 342 | 1,452 |
| Median AQI | 31 | 53 |
| Good AQI Days /yr | — | 148 |
| Summer Highs | 91°F | 95°F |
| Winter Lows | 36°F | 37°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 34.6 min | 38.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18 | 15.4 |
| College Degree Rate | 62.2% | 10.7% |
| Foreign-Born % | 2.7% | 17.4% |
| Population Growth (2020–2025) | +21.0% | +14.2% |
Seagoville, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.