© OpenMapTiles © OpenStreetMap
California
Hesperia
Population 100,775
© OpenMapTiles © OpenStreetMap
California
Adelanto
Population 37,964
Hesperia, CA vs Adelanto, CA
Side-by-side comparison from the latest government data.
| Metric | Hesperia, CA | Adelanto, CA |
|---|---|---|
| Population | 100,775 | 37,964 |
| Median Household Income | $72,160 | $68,685 |
| Median Rent | $1,590/mo | $1,437/mo |
| Median Home Value | $409,000 | $349,100 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 56.8% | 52.3% |
| Poverty Rate | 16.9% | 17.2% |
| Unemployment Rate | 6.5% | 8% |
| Violent Crime Rate /100k | 463 | 649 |
| Property Crime Rate /100k | 1,170 | 810 |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 95°F | 95°F |
| Winter Lows | 37°F | 34°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 42.9 min | 47 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 24 | 22.4 |
| College Degree Rate | 11.9% | 7.7% |
| Foreign-Born % | 17.5% | 17.9% |
| Population Growth (2020–2025) | +2.8% | +2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.