© OpenMapTiles © OpenStreetMap
North Carolina
Hickory
Population 44,258
© OpenMapTiles © OpenStreetMap
North Carolina
Morganton
Population 17,646
Hickory, NC vs Morganton, NC
Side-by-side comparison from the latest government data.
| Metric | Hickory, NC | Morganton, NC |
|---|---|---|
| Population | 44,258 | 17,646 |
| Median Household Income | $64,576 | $51,355 |
| Median Rent | $1,063/mo | $944/mo |
| Median Home Value | $278,400 | $221,700 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 37.1% | 44.1% |
| Poverty Rate | 17.1% | 25.7% |
| Unemployment Rate | 3.9% | 3.9% (county) |
| Violent Crime Rate /100k | 561 | 268 |
| Property Crime Rate /100k | 2,910 | 2,284 |
| Median AQI | 42 | — |
| Good AQI Days /yr | 239 | — |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 32°F | 30°F |
| Snowfall | 0 in/yr | 5 in/yr |
| Avg Commute | 21.1 min | 17.7 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16 | 15.5 |
| College Degree Rate | 37.1% | 26.1% |
| Foreign-Born % | 9.6% | 10.6% |
| Population Growth (2020–2025) | +5.4% | +2.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.