© OpenMapTiles © OpenStreetMap
California
Highland
Population 56,675
© OpenMapTiles © OpenStreetMap
California
Yucaipa
Population 54,421
Highland, CA vs Yucaipa, CA
Side-by-side comparison from the latest government data.
| Metric | Highland, CA | Yucaipa, CA |
|---|---|---|
| Population | 56,675 | 54,421 |
| Median Household Income | $77,120 | $90,794 |
| Median Rent | $1,629/mo | $1,711/mo |
| Median Home Value | $485,600 | $502,100 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 63.8% | 51.6% |
| Poverty Rate | 17.1% | 9.1% |
| Unemployment Rate | 5.5% | 4.7% |
| Violent Crime Rate /100k | 490 | 204 |
| Property Crime Rate /100k | 1,062 | 687 |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 93°F | 94°F |
| Winter Lows | 41°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.4 min | 32.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.4 | 23 |
| College Degree Rate | 22.7% | 26.9% |
| Foreign-Born % | 21.4% | 10.7% |
| Population Growth (2020–2025) | +1.2% | +0.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.