© OpenMapTiles © OpenStreetMap
New Jersey
Hoboken
Population 58,668
© OpenMapTiles © OpenStreetMap
New Jersey
West New York
Population 52,004
Hoboken, NJ vs West New York, NJ
Side-by-side comparison from the latest government data.
| Metric | Hoboken, NJ | West New York, NJ |
|---|---|---|
| Population | 58,668 | 52,004 |
| Median Household Income | $180,579 | $71,729 |
| Median Rent | $2,938/mo | $1,716/mo |
| Median Home Value | $895,100 | $465,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 31.9% | 53.2% |
| Poverty Rate | 7.8% | 19.4% |
| Unemployment Rate | 2.9% | 4.7% |
| Violent Crime Rate /100k | 199 | 236 |
| Property Crime Rate /100k | 1,394 | 1,254 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 261 | 261 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 36.8 min | 34.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 12 | 14.3 |
| College Degree Rate | 82.6% | 33.5% |
| Foreign-Born % | 17.7% | 60.2% |
| Population Growth (2020–2025) | -1.7% | +0.7% |
West New York, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.