© OpenMapTiles © OpenStreetMap
Delaware
Hockessin
Population 13,439
© OpenMapTiles © OpenStreetMap
Delaware
Glasgow
Population 15,546
Hockessin, DE vs Glasgow, DE
Side-by-side comparison from the latest government data.
| Metric | Hockessin, DE | Glasgow, DE |
|---|---|---|
| Population | 13,439 | 15,546 |
| Median Household Income | $171,204 | $113,982 |
| Median Rent | $3,500+/mo | $2,039/mo |
| Median Home Value | $568,800 | $373,900 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 41.6% | 55.1% |
| Poverty Rate | 1.5% | 8% |
| Unemployment Rate | 4.7% (county) | 4.7% (county) |
| Violent Crime Rate /100k | 147* | 147* |
| Property Crime Rate /100k | 604* | 604* |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 235 | 235 |
| Summer Highs | 82°F | 86°F |
| Winter Lows | 25°F | 27°F |
| Snowfall | 12 in/yr | 20 in/yr |
| Avg Commute | 23.2 min | 29.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.2 | 13.6 |
| College Degree Rate | 66.3% | 37.7% |
| Foreign-Born % | 10.2% | 14.6% |
| Population Growth (2020–2025) | +3.4% | +12.1% |
Hockessin, DE
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.