© OpenMapTiles © OpenStreetMap
North Carolina
Holly Springs
Population 45,248
© OpenMapTiles © OpenStreetMap
North Carolina
Apex
Population 70,630
Holly Springs, NC vs Apex, NC
Side-by-side comparison from the latest government data.
| Metric | Holly Springs, NC | Apex, NC |
|---|---|---|
| Population | 45,248 | 70,630 |
| Median Household Income | $135,578 | $144,135 |
| Median Rent | $2,021/mo | $1,902/mo |
| Median Home Value | $535,800 | $576,100 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 47.7% | 43.2% |
| Poverty Rate | 4.8% | 2.2% |
| Unemployment Rate | 3% | 3% |
| Violent Crime Rate /100k | 89 | 53 |
| Property Crime Rate /100k | 709 | 801 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 250 | 250 |
| Summer Highs | 88°F | 87°F |
| Winter Lows | 30°F | 33°F |
| Snowfall | 5 in/yr | 5 in/yr |
| Avg Commute | 28.8 min | 25.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 17.1 |
| College Degree Rate | 67.3% | 69.5% |
| Foreign-Born % | 11.4% | 20.3% |
| Population Growth (2020–2025) | +21.9% | +24.9% |
Holly Springs, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.