© OpenMapTiles © OpenStreetMap
California
Home Gardens
Population 10,506
© OpenMapTiles © OpenStreetMap
California
Eastvale
Population 70,633
Home Gardens, CA vs Eastvale, CA
Side-by-side comparison from the latest government data.
| Metric | Home Gardens, CA | Eastvale, CA |
|---|---|---|
| Population | 10,506 | 70,633 |
| Median Household Income | $96,342 | $160,069 |
| Median Rent | $2,065/mo | $3,252/mo |
| Median Home Value | $538,700 | $831,900 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 38.7% | 42% |
| Poverty Rate | 6.2% | 4.8% |
| Unemployment Rate | 5.6% (county) | 4% |
| Violent Crime Rate /100k | 228* | 52 |
| Property Crime Rate /100k | 1,215* | 1,277 |
| Median AQI | 80 | 80 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 44°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 36.8 min | 37.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.5 | 26.3 |
| College Degree Rate | 16.6% | 43.4% |
| Foreign-Born % | 36.2% | 30.1% |
| Population Growth (2020–2025) | -5.9% | +1.2% |
Home Gardens, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Home Gardens (the city has no police department of its own), so it isn’t scored.