© OpenMapTiles © OpenStreetMap
Alabama
Homewood
Population 27,829
© OpenMapTiles © OpenStreetMap
Alabama
Hoover
Population 92,642
Homewood, AL vs Hoover, AL
Side-by-side comparison from the latest government data.
| Metric | Homewood, AL | Hoover, AL |
|---|---|---|
| Population | 27,829 | 92,642 |
| Median Household Income | $94,485 | $109,253 |
| Median Rent | $1,463/mo | $1,457/mo |
| Median Home Value | $558,500 | $412,200 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 52.4% | 44% |
| Poverty Rate | 8.9% | 5.1% |
| Unemployment Rate | 2.1% | 2.1% |
| Violent Crime Rate /100k | 168 | 66 |
| Property Crime Rate /100k | 1,761 | 1,035 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 159 | 159 |
| Summer Highs | 90°F | 91°F |
| Winter Lows | 37°F | 36°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 17.1 min | 25.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 14.3 | 15 |
| College Degree Rate | 70.9% | 62.6% |
| Foreign-Born % | 7.8% | 8.9% |
| Population Growth (2020–2025) | +6.4% | +1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.