© OpenMapTiles © OpenStreetMap
New Jersey
Hopatcong
Population 14,565
© OpenMapTiles © OpenStreetMap
New Jersey
Lake Hopatcong
Population 10,259
Hopatcong, NJ vs Lake Hopatcong, NJ
Side-by-side comparison from the latest government data.
| Metric | Hopatcong, NJ | Lake Hopatcong, NJ |
|---|---|---|
| Population | 14,565 | 10,259 |
| Median Household Income | $115,758 | $117,625 |
| Median Rent | $1,777/mo | $1,686/mo |
| Median Home Value | $340,700 | $424,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 45.3% | 46.1% |
| Poverty Rate | 4.2% | 4% |
| Unemployment Rate | 5% (county) | 4.4% (county) |
| Violent Crime Rate /100k | 94 | 19* |
| Property Crime Rate /100k | 209 | 150* |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 275 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 36.9 min | 31.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.3 | 11.3 |
| College Degree Rate | 34.6% | 46.4% |
| Foreign-Born % | 14.6% | 10.7% |
| Population Growth (2020–2025) | +3.2% | — |
Lake Hopatcong, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Lake Hopatcong (the city has no police department of its own), so it isn’t scored.