© OpenMapTiles © OpenStreetMap
Minnesota
Hopkins
Population 18,819
© OpenMapTiles © OpenStreetMap
Minnesota
Golden Valley
Population 21,725
Hopkins, MN vs Golden Valley, MN
Side-by-side comparison from the latest government data.
| Metric | Hopkins, MN | Golden Valley, MN |
|---|---|---|
| Population | 18,819 | 21,725 |
| Median Household Income | $75,234 | $108,772 |
| Median Rent | $1,468/mo | $1,785/mo |
| Median Home Value | $375,600 | $431,400 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 46.7% | 43.4% |
| Poverty Rate | 12.1% | 9.1% |
| Unemployment Rate | 3.6% (county) | 3.6% (county) |
| Violent Crime Rate /100k | 260 | 86 |
| Property Crime Rate /100k | 1,185 | 949 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 211 | 211 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 54 in/yr | 54 in/yr |
| Avg Commute | 18.9 min | 19.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12 | 13.2 |
| College Degree Rate | 45.6% | 60% |
| Foreign-Born % | 13.8% | 10.3% |
| Population Growth (2020–2025) | +2.3% | -5.4% |
Golden Valley, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.