© OpenMapTiles © OpenStreetMap
Texas
Horizon City
Population 23,668
© OpenMapTiles © OpenStreetMap
Texas
Andrews
Population 13,468
Horizon City, TX vs Andrews, TX
Side-by-side comparison from the latest government data.
| Metric | Horizon City, TX | Andrews, TX |
|---|---|---|
| Population | 23,668 | 13,468 |
| Median Household Income | $65,737 | $73,690 |
| Median Rent | $1,280/mo | $1,350/mo |
| Median Home Value | $170,200 | $196,300 |
| Cost of Living (US = 100) | 90 | — |
| Renters Paying 30%+ of Income | 64.2% | 37.2% |
| Poverty Rate | 22% | 16.8% |
| Unemployment Rate | 4.4% (county) | 3.1% (county) |
| Violent Crime Rate /100k | 99 | 219 |
| Property Crime Rate /100k | 520 | 787 |
| Median AQI | 70 | — |
| Good AQI Days /yr | 66 | — |
| Summer Highs | 96°F | 95°F |
| Winter Lows | 36°F | 33°F |
| Snowfall | 3 in/yr | 2 in/yr |
| Avg Commute | 29.4 min | 21.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.2 | 15.5 |
| College Degree Rate | 21% | 18.5% |
| Foreign-Born % | 23.2% | 11.4% |
| Population Growth (2020–2025) | +11.8% | +1.3% |
Horizon City, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.