© OpenMapTiles © OpenStreetMap
Texas
Houston
Population 2,328,253
© OpenMapTiles © OpenStreetMap
Texas
Galena Park
Population 10,487
Houston, TX vs Galena Park, TX
Side-by-side comparison from the latest government data.
| Metric | Houston, TX | Galena Park, TX |
|---|---|---|
| Population | 2,328,253 | 10,487 |
| Median Household Income | $64,813 | $51,220 |
| Median Rent | $1,361/mo | $1,184/mo |
| Median Home Value | $277,800 | $117,700 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 51.5% | 40.6% |
| Poverty Rate | 19.9% | 20.9% |
| Unemployment Rate | 4.5% | 4.5% (county) |
| Violent Crime Rate /100k | 884 | 164 |
| Property Crime Rate /100k | 3,828 | 944 |
| Median AQI | 62 | 62 |
| Good AQI Days /yr | 40 | 40 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 46°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 27.2 min | 28.1 min |
| Hospitals | 34 | — |
| Avg Hospital Rating | 3.7 / 5 | — |
| Students per Teacher | 15.6 | 15.1 |
| College Degree Rate | 36.6% | 8.2% |
| Foreign-Born % | 29.3% | 32.8% |
| Population Growth (2020–2025) | +4.2% | -3.6% |
Galena Park, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.