© OpenMapTiles © OpenStreetMap
Michigan
Howell
Population 10,021
© OpenMapTiles © OpenStreetMap
Michigan
Novi
Population 66,717
Howell, MI vs Novi, MI
Side-by-side comparison from the latest government data.
| Metric | Howell, MI | Novi, MI |
|---|---|---|
| Population | 10,021 | 66,717 |
| Median Household Income | $60,449 | $110,723 |
| Median Rent | $1,177/mo | $1,747/mo |
| Median Home Value | $265,600 | $421,900 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 46.5% | 37.5% |
| Poverty Rate | 7.7% | 5.4% |
| Unemployment Rate | 3.6% (county) | 3.2% |
| Violent Crime Rate /100k | 122 | 97 |
| Property Crime Rate /100k | 476 | 539 |
| Median AQI | — | 41 |
| Good AQI Days /yr | — | 242 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 33 in/yr | 36 in/yr |
| Avg Commute | 29.9 min | 26.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.7 | 17.1 |
| College Degree Rate | 31.2% | 64.1% |
| Foreign-Born % | 4.3% | 29.2% |
| Population Growth (2020–2025) | -1.7% | +1.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.