© OpenMapTiles © OpenStreetMap
Massachusetts
Hudson
Population 15,719
© OpenMapTiles © OpenStreetMap
Massachusetts
Leominster
Population 43,909
Hudson, MA vs Leominster, MA
Side-by-side comparison from the latest government data.
| Metric | Hudson, MA | Leominster, MA |
|---|---|---|
| Population | 15,719 | 43,909 |
| Median Household Income | $90,524 | $83,816 |
| Median Rent | $1,397/mo | $1,354/mo |
| Median Home Value | $473,300 | $380,400 |
| Cost of Living (US = 100) | 108 | 103 |
| Renters Paying 30%+ of Income | 37.7% | 47% |
| Poverty Rate | 6.3% | 9.2% |
| Unemployment Rate | 4.1% (county) | 4.8% |
| Violent Crime Rate /100k | 280 | 493 |
| Property Crime Rate /100k | 485 | 1,154 |
| Median AQI | 38 | 39 |
| Good AQI Days /yr | 299 | 298 |
| Summer Highs | 84°F | 81°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 46 in/yr | 75 in/yr |
| Avg Commute | 30.2 min | 26.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 10.3 | 13.8 |
| College Degree Rate | 43.5% | 33.5% |
| Foreign-Born % | 20.5% | 15.7% |
| Population Growth (2020–2025) | +1.7% | +0.9% |
Leominster, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.