© OpenMapTiles © OpenStreetMap
Massachusetts
Hull
Population 10,138
© OpenMapTiles © OpenStreetMap
Massachusetts
Quincy
Population 102,114
Hull, MA vs Quincy, MA
Side-by-side comparison from the latest government data.
| Metric | Hull, MA | Quincy, MA |
|---|---|---|
| Population | 10,138 | 102,114 |
| Median Household Income | $115,485 | $98,882 |
| Median Rent | $2,081/mo | $2,118/mo |
| Median Home Value | $646,000 | $618,500 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 47.3% | 46.2% |
| Poverty Rate | 5.8% | 10.6% |
| Unemployment Rate | 4.6% (county) | 4.2% |
| Violent Crime Rate /100k | 243 | 302 |
| Property Crime Rate /100k | 437 | 1,198 |
| Median AQI | 37 | 39 |
| Good AQI Days /yr | 308 | 308 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 51 in/yr | 51 in/yr |
| Avg Commute | 33.2 min | 34.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.7 | 13 |
| College Degree Rate | 50.4% | 50.3% |
| Foreign-Born % | 6.1% | 33% |
| Population Growth (2020–2025) | -3.4% | +1.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.