© OpenMapTiles © OpenStreetMap
Massachusetts
Hull
Population 10,138
© OpenMapTiles © OpenStreetMap
Massachusetts
Winthrop
Population 18,759
Hull, MA vs Winthrop, MA
Side-by-side comparison from the latest government data.
| Metric | Hull, MA | Winthrop, MA |
|---|---|---|
| Population | 10,138 | 18,759 |
| Median Household Income | $115,485 | $116,167 |
| Median Rent | $2,081/mo | $2,064/mo |
| Median Home Value | $646,000 | $649,600 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 47.3% | 52% |
| Poverty Rate | 5.8% | 7.2% |
| Unemployment Rate | 4.6% (county) | 4.2% |
| Violent Crime Rate /100k | 243 | 129 |
| Property Crime Rate /100k | 437 | 566 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 308 | 279 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 24°F | 26°F |
| Snowfall | 51 in/yr | 49 in/yr |
| Avg Commute | 33.2 min | 34.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.7 | 12.7 |
| College Degree Rate | 50.4% | 45.6% |
| Foreign-Born % | 6.1% | 19.3% |
| Population Growth (2020–2025) | -3.4% | -3.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.