© OpenMapTiles © OpenStreetMap
West Virginia
Huntington
Population 45,787
© OpenMapTiles © OpenStreetMap
West Virginia
Parkersburg
Population 29,240
Huntington, WV vs Parkersburg, WV
Side-by-side comparison from the latest government data.
| Metric | Huntington, WV | Parkersburg, WV |
|---|---|---|
| Population | 45,787 | 29,240 |
| Median Household Income | $45,100 | $49,025 |
| Median Rent | $912/mo | $785/mo |
| Median Home Value | $127,200 | $121,600 |
| Cost of Living (US = 100) | 88 | 87 |
| Renters Paying 30%+ of Income | 55.5% | 45% |
| Poverty Rate | 25.7% | 22.5% |
| Unemployment Rate | 4.1% | 4.7% |
| Violent Crime Rate /100k | 670 | 269 |
| Property Crime Rate /100k | 3,366 | 2,386 |
| Median AQI | 42 | 39 |
| Good AQI Days /yr | 253 | — |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 27°F | 26°F |
| Snowfall | 10 in/yr | 11 in/yr |
| Avg Commute | 19 min | 19.2 min |
| Hospitals | 5 | 1 |
| Avg Hospital Rating | 3.7 / 5 | 2.0 / 5 |
| Students per Teacher | 12.2 | 12.8 |
| College Degree Rate | 35.3% | 21% |
| Foreign-Born % | 1.9% | 1.2% |
| Population Growth (2020–2025) | -4.4% | -3.7% |
Huntington, WV
Parkersburg, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.