© OpenMapTiles © OpenStreetMap
Texas
Huntsville
Population 47,864
© OpenMapTiles © OpenStreetMap
Texas
College Station
Population 124,570
Huntsville, TX vs College Station, TX
Side-by-side comparison from the latest government data.
| Metric | Huntsville, TX | College Station, TX |
|---|---|---|
| Population | 47,864 | 124,570 |
| Median Household Income | $47,529 | $50,900 |
| Median Rent | $1,035/mo | $1,194/mo |
| Median Home Value | $236,600 | $346,700 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 58.9% | 61.4% |
| Poverty Rate | 23.9% | 29.2% |
| Unemployment Rate | 4.3% | 3.8% |
| Violent Crime Rate /100k | 517 | 132 |
| Property Crime Rate /100k | 1,387 | 863 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | 233 |
| Summer Highs | 91°F | 95°F |
| Winter Lows | 41°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.4 min | 17.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15 | 14.4 |
| College Degree Rate | 24.3% | 56.5% |
| Foreign-Born % | 9% | 12.8% |
| Population Growth (2020–2025) | +7.1% | +5.8% |
Huntsville, TX
College Station, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.