© OpenMapTiles © OpenStreetMap
Kansas
Hutchinson
Population 39,709
© OpenMapTiles © OpenStreetMap
Kansas
Wichita
Population 397,945
Hutchinson, KS vs Wichita, KS
Side-by-side comparison from the latest government data.
| Metric | Hutchinson, KS | Wichita, KS |
|---|---|---|
| Population | 39,709 | 397,945 |
| Median Household Income | $58,687 | $64,620 |
| Median Rent | $881/mo | $975/mo |
| Median Home Value | $125,000 | $190,800 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 41.6% | 41.7% |
| Poverty Rate | 14.9% | 15.9% |
| Unemployment Rate | 4.1% | 4.2% |
| Violent Crime Rate /100k | 608 | 1,209 |
| Property Crime Rate /100k | 2,127 | 4,645 |
| Median AQI | — | 48 |
| Good AQI Days /yr | — | 210 |
| Summer Highs | 91°F | 90°F |
| Winter Lows | 21°F | 24°F |
| Snowfall | 7 in/yr | 13 in/yr |
| Avg Commute | 15.6 min | 18.4 min |
| Hospitals | 2 | 8 |
| Avg Hospital Rating | 2.0 / 5 | 3.8 / 5 |
| Students per Teacher | 14.4 | 14.3 |
| College Degree Rate | 19.3% | 31.1% |
| Foreign-Born % | 2.6% | 10.3% |
| Population Growth (2020–2025) | -1.0% | +0.9% |
Hutchinson, KS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.