© OpenMapTiles © OpenStreetMap
Idaho
Idaho Falls
Population 67,725
© OpenMapTiles © OpenStreetMap
Idaho
Pocatello
Population 57,635
Idaho Falls, ID vs Pocatello, ID
Side-by-side comparison from the latest government data.
| Metric | Idaho Falls, ID | Pocatello, ID |
|---|---|---|
| Population | 67,725 | 57,635 |
| Median Household Income | $73,110 | $60,418 |
| Median Rent | $1,075/mo | $948/mo |
| Median Home Value | $335,500 | $271,000 |
| Cost of Living (US = 100) | 94 | 89 |
| Renters Paying 30%+ of Income | 40.8% | 45.8% |
| Poverty Rate | 11.5% | 14.8% |
| Unemployment Rate | 3.3% | 4.1% |
| Violent Crime Rate /100k | 301 | 331 |
| Property Crime Rate /100k | 960 | 1,431 |
| Median AQI | 22 | 36 |
| Good AQI Days /yr | 334 | 324 |
| Summer Highs | 83°F | 86°F |
| Winter Lows | 18°F | 21°F |
| Snowfall | 15 in/yr | 30 in/yr |
| Avg Commute | 18.9 min | 16.2 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 3.3 / 5 | 4.0 / 5 |
| Students per Teacher | 18.7 | 19.3 |
| College Degree Rate | 31.7% | 32.6% |
| Foreign-Born % | 4.2% | 4.1% |
| Population Growth (2020–2025) | +9.4% | +3.6% |
Idaho Falls, ID
Pocatello, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.