© OpenMapTiles © OpenStreetMap
Oregon
Independence
Population 10,199
© OpenMapTiles © OpenStreetMap
Oregon
Dallas
Population 17,531
Independence, OR vs Dallas, OR
Side-by-side comparison from the latest government data.
| Metric | Independence, OR | Dallas, OR |
|---|---|---|
| Population | 10,199 | 17,531 |
| Median Household Income | $85,375 | $71,549 |
| Median Rent | $1,665/mo | $1,209/mo |
| Median Home Value | $378,800 | $389,100 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 47.1% | 55.6% |
| Poverty Rate | 12.5% | 15.5% |
| Unemployment Rate | 4.9% (county) | 4.9% (county) |
| Violent Crime Rate /100k | 174 | 231 |
| Property Crime Rate /100k | 1,283 | 1,323 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 35°F | 35°F |
| Snowfall | 10 in/yr | 10 in/yr |
| Avg Commute | 24.9 min | 27.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.9 | 17.7 |
| College Degree Rate | 27% | 22.9% |
| Foreign-Born % | 9% | 3.4% |
| Population Growth (2020–2025) | +3.6% | +5.9% |
Independence, OR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.