© OpenMapTiles © OpenStreetMap
North Carolina
Indian Trail
Population 42,036
© OpenMapTiles © OpenStreetMap
North Carolina
Monroe
Population 36,759
Indian Trail, NC vs Monroe, NC
Side-by-side comparison from the latest government data.
| Metric | Indian Trail, NC | Monroe, NC |
|---|---|---|
| Population | 42,036 | 36,759 |
| Median Household Income | $108,483 | $72,540 |
| Median Rent | $2,077/mo | $1,246/mo |
| Median Home Value | $385,000 | $309,100 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 45% | 46.4% |
| Poverty Rate | 5.4% | 13.3% |
| Unemployment Rate | 3.1% | 3.9% |
| Violent Crime Rate /100k | 113* | 530 |
| Property Crime Rate /100k | 626* | 2,333 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 34°F | 32°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 28.2 min | 30.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 17 | 15.1 |
| College Degree Rate | 40.2% | 24.1% |
| Foreign-Born % | 13.4% | 17.8% |
| Population Growth (2020–2025) | +10.3% | +23.1% |
Indian Trail, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Indian Trail (the city has no police department of its own), so it isn’t scored.