© OpenMapTiles © OpenStreetMap
Iowa
Indianola
Population 16,044
© OpenMapTiles © OpenStreetMap
Iowa
Pleasant Hill
Population 11,136
Indianola, IA vs Pleasant Hill, IA
Side-by-side comparison from the latest government data.
| Metric | Indianola, IA | Pleasant Hill, IA |
|---|---|---|
| Population | 16,044 | 11,136 |
| Median Household Income | $75,453 | $90,508 |
| Median Rent | $986/mo | $1,215/mo |
| Median Home Value | $237,500 | $295,100 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 44.8% | 47.6% |
| Poverty Rate | 6.4% | 8.9% |
| Unemployment Rate | 3.2% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 140 | 214 |
| Property Crime Rate /100k | 3,267 | 634 |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 224 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 15°F | 17°F |
| Snowfall | 31 in/yr | 37 in/yr |
| Avg Commute | 21.8 min | 22.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.6 | 16.8 |
| College Degree Rate | 35% | 35.5% |
| Foreign-Born % | 1.1% | 3% |
| Population Growth (2020–2025) | +6.3% | +10.7% |
Indianola, IA
Pleasant Hill, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.