© OpenMapTiles © OpenStreetMap
California
Indio
Population 91,950
© OpenMapTiles © OpenStreetMap
California
Coachella
Population 43,307
Indio, CA vs Coachella, CA
Side-by-side comparison from the latest government data.
| Metric | Indio, CA | Coachella, CA |
|---|---|---|
| Population | 91,950 | 43,307 |
| Median Household Income | $77,167 | $68,596 |
| Median Rent | $1,437/mo | $1,144/mo |
| Median Home Value | $458,400 | $367,600 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 54.6% | 50.8% |
| Poverty Rate | 11.5% | 10.2% |
| Unemployment Rate | 6.2% | 9.4% |
| Violent Crime Rate /100k | 266 | 281 |
| Property Crime Rate /100k | 758 | 1,405 |
| Median AQI | 80 | 80 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 104°F | 105°F |
| Winter Lows | 48°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23 min | 23.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 23.4 | 20.8 |
| College Degree Rate | 20.5% | 7.5% |
| Foreign-Born % | 25.9% | 39.7% |
| Population Growth (2020–2025) | +5.6% | +8.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.