© OpenMapTiles © OpenStreetMap
Texas
Iowa Colony
Population 12,891
© OpenMapTiles © OpenStreetMap
Texas
Fresno
Population 24,560
Iowa Colony, TX vs Fresno, TX
Side-by-side comparison from the latest government data.
| Metric | Iowa Colony, TX | Fresno, TX |
|---|---|---|
| Population | 12,891 | 24,560 |
| Median Household Income | $144,092 | $91,264 |
| Median Rent | — | $2,028/mo |
| Median Home Value | $405,700 | $243,500 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 0% | 46.6% |
| Poverty Rate | 4.3% | 8.6% |
| Unemployment Rate | 4.6% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 103 | 119* |
| Property Crime Rate /100k | 733 | 761* |
| Median AQI | 35 | — |
| Good AQI Days /yr | 295 | — |
| Summer Highs | 93°F | 92°F |
| Winter Lows | 48°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 35.6 min | 33.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.4 | 15.5 |
| College Degree Rate | 49.3% | 23.4% |
| Foreign-Born % | 9.3% | 17.4% |
| Population Growth (2020–2025) | +152.8% | -3.9% |
Iowa Colony, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fresno (the city has no police department of its own), so it isn’t scored.