© OpenMapTiles © OpenStreetMap
Ohio
Ironton
Population 10,768
© OpenMapTiles © OpenStreetMap
Ohio
Portsmouth
Population 17,728
Ironton, OH vs Portsmouth, OH
Side-by-side comparison from the latest government data.
| Metric | Ironton, OH | Portsmouth, OH |
|---|---|---|
| Population | 10,768 | 17,728 |
| Median Household Income | $47,648 | $34,713 |
| Median Rent | $782/mo | $747/mo |
| Median Home Value | $106,700 | $103,300 |
| Cost of Living (US = 100) | 88 | — |
| Renters Paying 30%+ of Income | 43% | 53.2% |
| Poverty Rate | 23.7% | 35.4% |
| Unemployment Rate | 5.3% (county) | 6.7% (county) |
| Violent Crime Rate /100k | 319 | 653 |
| Property Crime Rate /100k | 627 | 3,119 |
| Median AQI | 42 | 46 |
| Good AQI Days /yr | 259 | 204 |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 6 in/yr | 7 in/yr |
| Avg Commute | 21.5 min | 20.6 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 18.7 | 12.5 |
| College Degree Rate | 18.8% | 17.4% |
| Foreign-Born % | 0.4% | 2.3% |
| Population Growth (2020–2025) | -4.2% | -5.2% |
Portsmouth, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.