© OpenMapTiles © OpenStreetMap
Washington
Issaquah
Population 39,591
© OpenMapTiles © OpenStreetMap
Washington
Renton
Population 105,317
Issaquah, WA vs Renton, WA
Side-by-side comparison from the latest government data.
| Metric | Issaquah, WA | Renton, WA |
|---|---|---|
| Population | 39,591 | 105,317 |
| Median Household Income | $154,669 | $100,432 |
| Median Rent | $2,590/mo | $1,998/mo |
| Median Home Value | $963,000 | $672,600 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 38.3% | 52.7% |
| Poverty Rate | 5.2% | 8.1% |
| Unemployment Rate | 4% | 4.6% |
| Violent Crime Rate /100k | 51 | 258 |
| Property Crime Rate /100k | 2,136 | 2,459 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 245 | 245 |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 37°F | 37°F |
| Snowfall | 4 in/yr | 6 in/yr |
| Avg Commute | 25.3 min | 29.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 19.6 | 19 |
| College Degree Rate | 70.5% | 39.5% |
| Foreign-Born % | 28.3% | 28.5% |
| Population Growth (2020–2025) | -1.6% | -1.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.