© OpenMapTiles © OpenStreetMap
Texas
Jacksonville
Population 14,325
© OpenMapTiles © OpenStreetMap
Texas
Longview
Population 82,923
Jacksonville, TX vs Longview, TX
Side-by-side comparison from the latest government data.
| Metric | Jacksonville, TX | Longview, TX |
|---|---|---|
| Population | 14,325 | 82,923 |
| Median Household Income | $51,375 | $63,340 |
| Median Rent | $908/mo | $1,101/mo |
| Median Home Value | $119,800 | $202,600 |
| Cost of Living (US = 100) | — | 90 |
| Renters Paying 30%+ of Income | 45.7% | 50% |
| Poverty Rate | 26.5% | 17.3% |
| Unemployment Rate | 4.3% (county) | 4.5% |
| Violent Crime Rate /100k | 142 | 346 |
| Property Crime Rate /100k | 737 | 2,131 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | 316 |
| Summer Highs | 93°F | 94°F |
| Winter Lows | 36°F | 38°F |
| Snowfall | 0 in/yr | 1 in/yr |
| Avg Commute | 23.5 min | 20.7 min |
| Hospitals | 2 | 3 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 13.8 | 13.9 |
| College Degree Rate | 21.1% | 23.7% |
| Foreign-Born % | 14% | 9% |
| Population Growth (2020–2025) | +4.6% | +1.8% |
Jacksonville, TX
Longview, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.