© OpenMapTiles © OpenStreetMap
North Dakota
Jamestown
Population 15,787
© OpenMapTiles © OpenStreetMap
North Dakota
Bismarck
Population 75,556
Jamestown, ND vs Bismarck, ND
Side-by-side comparison from the latest government data.
| Metric | Jamestown, ND | Bismarck, ND |
|---|---|---|
| Population | 15,787 | 75,556 |
| Median Household Income | $56,554 | $78,387 |
| Median Rent | $773/mo | $999/mo |
| Median Home Value | $199,800 | $300,300 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 52.4% | 38.2% |
| Poverty Rate | 14.7% | 9.3% |
| Unemployment Rate | 2.5% (county) | 2.4% |
| Violent Crime Rate /100k | 133 | 241 |
| Property Crime Rate /100k | 1,375 | 1,892 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 285 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 4°F | 7°F |
| Snowfall | 46 in/yr | 51 in/yr |
| Avg Commute | 10.9 min | 15.6 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 11.9 | 15.3 |
| College Degree Rate | 24% | 39.2% |
| Foreign-Born % | 3.2% | 4% |
| Population Growth (2020–2025) | -1.0% | +5.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.