© OpenMapTiles © OpenStreetMap
North Dakota
Jamestown
Population 15,787
© OpenMapTiles © OpenStreetMap
North Dakota
Fargo
Population 131,627
Jamestown, ND vs Fargo, ND
Side-by-side comparison from the latest government data.
| Metric | Jamestown, ND | Fargo, ND |
|---|---|---|
| Population | 15,787 | 131,627 |
| Median Household Income | $56,554 | $66,998 |
| Median Rent | $773/mo | $946/mo |
| Median Home Value | $199,800 | $281,900 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 52.4% | 39.4% |
| Poverty Rate | 14.7% | 12.9% |
| Unemployment Rate | 2.5% (county) | 2.6% |
| Violent Crime Rate /100k | 133 | 378 |
| Property Crime Rate /100k | 1,375 | 3,260 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | 275 |
| Summer Highs | 79°F | 80°F |
| Winter Lows | 4°F | 2°F |
| Snowfall | 46 in/yr | 53 in/yr |
| Avg Commute | 10.9 min | 15.5 min |
| Hospitals | 2 | 4 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 11.9 | 12.2 |
| College Degree Rate | 24% | 42.9% |
| Foreign-Born % | 3.2% | 9.5% |
| Population Growth (2020–2025) | -1.0% | +8.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.