© OpenMapTiles © OpenStreetMap
New York
Jamestown
Population 28,188
© OpenMapTiles © OpenStreetMap
New York
Olean
Population 13,738
Jamestown, NY vs Olean, NY
Side-by-side comparison from the latest government data.
| Metric | Jamestown, NY | Olean, NY |
|---|---|---|
| Population | 28,188 | 13,738 |
| Median Household Income | $43,523 | $51,261 |
| Median Rent | $759/mo | $794/mo |
| Median Home Value | $87,700 | $86,100 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 48.2% | 50.7% |
| Poverty Rate | 25.3% | 26.7% |
| Unemployment Rate | 4.7% | 4.2% (county) |
| Violent Crime Rate /100k | 692 | 288 |
| Property Crime Rate /100k | 2,571 | 3,441 |
| Median AQI | 36 | — |
| Good AQI Days /yr | 317 | — |
| Summer Highs | 79°F | 78°F |
| Winter Lows | 18°F | 16°F |
| Snowfall | 98 in/yr | 65 in/yr |
| Avg Commute | 15.2 min | 14.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 1.0 / 5 |
| Students per Teacher | 10.7 | 10.5 |
| College Degree Rate | 21.3% | 29.9% |
| Foreign-Born % | 3.3% | 3.2% |
| Population Growth (2020–2025) | -3.6% | -3.0% |
Jamestown, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.