© OpenMapTiles © OpenStreetMap
Wisconsin
Janesville
Population 66,030
© OpenMapTiles © OpenStreetMap
Wisconsin
Stoughton
Population 13,033
Janesville, WI vs Stoughton, WI
Side-by-side comparison from the latest government data.
| Metric | Janesville, WI | Stoughton, WI |
|---|---|---|
| Population | 66,030 | 13,033 |
| Median Household Income | $73,446 | $79,551 |
| Median Rent | $1,054/mo | $1,157/mo |
| Median Home Value | $223,400 | $293,500 |
| Cost of Living (US = 100) | 94 | 97 |
| Renters Paying 30%+ of Income | 39% | 41.1% |
| Poverty Rate | 9% | 7.1% |
| Unemployment Rate | 3.4% | 2.6% (county) |
| Violent Crime Rate /100k | 122 | 91 |
| Property Crime Rate /100k | 1,569 | 1,165 |
| Median AQI | 42 | 41 |
| Good AQI Days /yr | — | 246 |
| Summer Highs | 82°F | 81°F |
| Winter Lows | 15°F | 13°F |
| Snowfall | 37 in/yr | 36 in/yr |
| Avg Commute | 21.9 min | 22.2 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.5 / 5 | 3.0 / 5 |
| Students per Teacher | 12.8 | 14.1 |
| College Degree Rate | 27.3% | 39.3% |
| Foreign-Born % | 3.8% | 2.2% |
| Population Growth (2020–2025) | +2.0% | +0.6% |
Janesville, WI
Stoughton, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.