© OpenMapTiles © OpenStreetMap
Indiana
Jasper
Population 15,991
© OpenMapTiles © OpenStreetMap
Kentucky
Owensboro
Population 60,302
Jasper, IN vs Owensboro, KY
Side-by-side comparison from the latest government data.
| Metric | Jasper, IN | Owensboro, KY |
|---|---|---|
| Population | 15,991 | 60,302 |
| Median Household Income | $68,817 | $56,357 |
| Median Rent | $810/mo | $905/mo |
| Median Home Value | $235,100 | $178,900 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 27.4% | 39.4% |
| Poverty Rate | 14.4% | 18.9% |
| Unemployment Rate | 2.9% (county) | 4.4% |
| Violent Crime Rate /100k | 176 | 413 |
| Property Crime Rate /100k | 429 | 2,343 |
| Median AQI | 39 | 43 |
| Good AQI Days /yr | 253 | 226 |
| Summer Highs | 87°F | 86°F |
| Winter Lows | 25°F | 29°F |
| Snowfall | 14 in/yr | 6 in/yr |
| Avg Commute | 15.3 min | 17.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 17.1 | 14 |
| College Degree Rate | 29.4% | 26.1% |
| Foreign-Born % | 6.2% | 5% |
| Population Growth (2020–2025) | +3.4% | +1.1% |
Owensboro, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.