© OpenMapTiles © OpenStreetMap
Missouri
Jefferson City
Population 42,488
© OpenMapTiles © OpenStreetMap
Missouri
Mexico
Population 11,477
Jefferson City, MO vs Mexico, MO
Side-by-side comparison from the latest government data.
| Metric | Jefferson City, MO | Mexico, MO |
|---|---|---|
| Population | 42,488 | 11,477 |
| Median Household Income | $66,371 | $50,873 |
| Median Rent | $802/mo | $686/mo |
| Median Home Value | $218,700 | $139,800 |
| Cost of Living (US = 100) | 88 | — |
| Renters Paying 30%+ of Income | 38.4% | 42.1% |
| Poverty Rate | 12% | 17.8% |
| Unemployment Rate | 3.4% | 3.9% (county) |
| Violent Crime Rate /100k | 348 | 278 |
| Property Crime Rate /100k | 1,802 | 2,027 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 24°F | 22°F |
| Snowfall | 9 in/yr | 19 in/yr |
| Avg Commute | 15.5 min | 18.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 11.9 | 14.4 |
| College Degree Rate | 38.7% | 17.2% |
| Foreign-Born % | 4% | 1.2% |
| Population Growth (2020–2025) | -1.8% | +0.8% |
Jefferson City, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.