© OpenMapTiles © OpenStreetMap
Missouri
Jefferson City
Population 42,488
© OpenMapTiles © OpenStreetMap
Missouri
Sedalia
Population 22,003
Jefferson City, MO vs Sedalia, MO
Side-by-side comparison from the latest government data.
| Metric | Jefferson City, MO | Sedalia, MO |
|---|---|---|
| Population | 42,488 | 22,003 |
| Median Household Income | $66,371 | $50,990 |
| Median Rent | $802/mo | $877/mo |
| Median Home Value | $218,700 | $143,000 |
| Cost of Living (US = 100) | 88 | — |
| Renters Paying 30%+ of Income | 38.4% | 44.2% |
| Poverty Rate | 12% | 19.4% |
| Unemployment Rate | 3.4% | 4% (county) |
| Violent Crime Rate /100k | 348 | 628 |
| Property Crime Rate /100k | 1,802 | 2,846 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 24°F | 22°F |
| Snowfall | 9 in/yr | 13 in/yr |
| Avg Commute | 15.5 min | 15.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 11.9 | 13.3 |
| College Degree Rate | 38.7% | 16.3% |
| Foreign-Born % | 4% | 7.6% |
| Population Growth (2020–2025) | -1.8% | +4.1% |
Jefferson City, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.