© OpenMapTiles © OpenStreetMap
Pennsylvania
Jefferson Hills
Population 12,317
© OpenMapTiles © OpenStreetMap
Pennsylvania
McKeesport
Population 17,380
Jefferson Hills, PA vs McKeesport, PA
Side-by-side comparison from the latest government data.
| Metric | Jefferson Hills, PA | McKeesport, PA |
|---|---|---|
| Population | 12,317 | 17,380 |
| Median Household Income | $116,064 | $34,219 |
| Median Rent | $1,355/mo | $848/mo |
| Median Home Value | $315,900 | $72,700 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 40.5% | 55.2% |
| Poverty Rate | 2.8% | 32% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 49 | 1,486 |
| Property Crime Rate /100k | 383 | 2,215 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 168 | 168 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 25°F | 23°F |
| Snowfall | 21 in/yr | 25 in/yr |
| Avg Commute | 25.2 min | 26.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 13.7 | 12.6 |
| College Degree Rate | 45.3% | 11% |
| Foreign-Born % | 4.6% | 2.5% |
| Population Growth (2020–2025) | -0.5% | -4.6% |
Jefferson Hills, PA
McKeesport, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.