© OpenMapTiles © OpenStreetMap
Pennsylvania
Jefferson Hills
Population 12,317
© OpenMapTiles © OpenStreetMap
Pennsylvania
Munhall
Population 10,548
Jefferson Hills, PA vs Munhall, PA
Side-by-side comparison from the latest government data.
| Metric | Jefferson Hills, PA | Munhall, PA |
|---|---|---|
| Population | 12,317 | 10,548 |
| Median Household Income | $116,064 | $52,517 |
| Median Rent | $1,355/mo | $780/mo |
| Median Home Value | $315,900 | $132,100 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 40.5% | 39.4% |
| Poverty Rate | 2.8% | 13.9% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 49 | 185 |
| Property Crime Rate /100k | 383 | 1,304 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 168 | 168 |
| Summer Highs | 81°F | 82°F |
| Winter Lows | 25°F | 24°F |
| Snowfall | 21 in/yr | 25 in/yr |
| Avg Commute | 25.2 min | 23.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 13.7 | 12.9 |
| College Degree Rate | 45.3% | 30.9% |
| Foreign-Born % | 4.6% | 0.8% |
| Population Growth (2020–2025) | -0.5% | -4.9% |
Jefferson Hills, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.