© OpenMapTiles © OpenStreetMap
Indiana
Jeffersonville
Population 51,043
© OpenMapTiles © OpenStreetMap
Kentucky
St. Matthews
Population 17,577
Jeffersonville, IN vs St. Matthews, KY
Side-by-side comparison from the latest government data.
| Metric | Jeffersonville, IN | St. Matthews, KY |
|---|---|---|
| Population | 51,043 | 17,577 |
| Median Household Income | $70,930 | $82,412 |
| Median Rent | $1,148/mo | $1,369/mo |
| Median Home Value | $216,800 | $338,000 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 41.1% | 36.6% |
| Poverty Rate | 11.2% | 7.2% |
| Unemployment Rate | 3.6% | 4.5% (county) |
| Violent Crime Rate /100k | 330 | 151 |
| Property Crime Rate /100k | 1,695 | 4,640 |
| Median AQI | 46 | 49 |
| Good AQI Days /yr | 212 | 188 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 29°F | 29°F |
| Snowfall | 4 in/yr | 13 in/yr |
| Avg Commute | 20 min | 19.6 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.9 | 15.5 |
| College Degree Rate | 28.2% | 58.7% |
| Foreign-Born % | 4.3% | 5.6% |
| Population Growth (2020–2025) | +9.5% | +1.7% |
Jeffersonville, IN
St. Matthews, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.