© OpenMapTiles © OpenStreetMap
New York
Johnson City
Population 14,940
© OpenMapTiles © OpenStreetMap
New York
Endicott
Population 13,387
Johnson City, NY vs Endicott, NY
Side-by-side comparison from the latest government data.
| Metric | Johnson City, NY | Endicott, NY |
|---|---|---|
| Population | 14,940 | 13,387 |
| Median Household Income | $56,283 | $47,290 |
| Median Rent | $1,031/mo | $853/mo |
| Median Home Value | $117,100 | $121,800 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 55.6% | 41.9% |
| Poverty Rate | 19.6% | 29% |
| Unemployment Rate | 4.2% (county) | 4.2% (county) |
| Violent Crime Rate /100k | 418 | 443 |
| Property Crime Rate /100k | 4,975 | 2,895 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 76°F | 76°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 87 in/yr | 87 in/yr |
| Avg Commute | 16.5 min | 20 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.4 | 10.3 |
| College Degree Rate | 29.6% | 21.7% |
| Foreign-Born % | 11.2% | 5.8% |
| Population Growth (2020–2025) | -4.3% | -4.4% |
Johnson City, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.