© OpenMapTiles © OpenStreetMap
Colorado
Johnstown
Population 18,883
© OpenMapTiles © OpenStreetMap
Colorado
Greeley
Population 110,806
Johnstown, CO vs Greeley, CO
Side-by-side comparison from the latest government data.
| Metric | Johnstown, CO | Greeley, CO |
|---|---|---|
| Population | 18,883 | 110,806 |
| Median Household Income | $128,995 | $69,881 |
| Median Rent | $1,835/mo | $1,388/mo |
| Median Home Value | $540,300 | $402,500 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 43.8% | 57.6% |
| Poverty Rate | 3.7% | 15.1% |
| Unemployment Rate | 4.3% (county) | 4.9% |
| Violent Crime Rate /100k | 135 | 630 |
| Property Crime Rate /100k | 2,631 | 2,915 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 163 | 163 |
| Summer Highs | 86°F | 89°F |
| Winter Lows | 14°F | 18°F |
| Snowfall | 47 in/yr | 35 in/yr |
| Avg Commute | 30.5 min | 24.3 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 18.9 | 18.5 |
| College Degree Rate | 38.5% | 27.8% |
| Foreign-Born % | 5.1% | 12.3% |
| Population Growth (2020–2025) | +29.5% | +5.8% |
Johnstown, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.