© OpenMapTiles © OpenStreetMap
Pennsylvania
Johnstown
Population 18,087
© OpenMapTiles © OpenStreetMap
Pennsylvania
Plum
Population 26,723
Johnstown, PA vs Plum, PA
Side-by-side comparison from the latest government data.
| Metric | Johnstown, PA | Plum, PA |
|---|---|---|
| Population | 18,087 | 26,723 |
| Median Household Income | $37,888 | $98,705 |
| Median Rent | $644/mo | $1,177/mo |
| Median Home Value | $45,400 | $227,600 |
| Cost of Living (US = 100) | 86 | 95 |
| Renters Paying 30%+ of Income | 38.3% | 37.1% |
| Poverty Rate | 31.9% | 3.6% |
| Unemployment Rate | 5.8% | 3.3% |
| Violent Crime Rate /100k | 589 | 61 |
| Property Crime Rate /100k | 2,072 | 153 |
| Median AQI | 41 | 52 |
| Good AQI Days /yr | 272 | 168 |
| Summer Highs | 77°F | 81°F |
| Winter Lows | 18°F | 22°F |
| Snowfall | 65 in/yr | 25 in/yr |
| Avg Commute | 19.7 min | 31.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.5 | 16.9 |
| College Degree Rate | 15.8% | 45% |
| Foreign-Born % | 2.1% | 2.6% |
| Population Growth (2020–2025) | -4.1% | -3.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.