© OpenMapTiles © OpenStreetMap
Illinois
Joliet
Population 150,445
© OpenMapTiles © OpenStreetMap
Illinois
New Lenox
Population 28,006
Joliet, IL vs New Lenox, IL
Side-by-side comparison from the latest government data.
| Metric | Joliet, IL | New Lenox, IL |
|---|---|---|
| Population | 150,445 | 28,006 |
| Median Household Income | $92,201 | $140,865 |
| Median Rent | $1,276/mo | $1,431/mo |
| Median Home Value | $265,800 | $399,900 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 48.5% | 45.7% |
| Poverty Rate | 11.1% | 1.5% |
| Unemployment Rate | 5.4% | 3.9% |
| Violent Crime Rate /100k | 344 | 59 |
| Property Crime Rate /100k | 1,156 | 799 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 225 | 225 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 17 in/yr | 17 in/yr |
| Avg Commute | 28.8 min | 32.7 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 1.0 / 5 | 5.0 / 5 |
| Students per Teacher | 15.3 | 16.3 |
| College Degree Rate | 25.5% | 47.6% |
| Foreign-Born % | 15.5% | 2.5% |
| Population Growth (2020–2025) | +1.2% | +6.1% |
New Lenox, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.