© OpenMapTiles © OpenStreetMap
Texas
Katy
Population 25,184
© OpenMapTiles © OpenStreetMap
Texas
Tomball
Population 13,655
Katy, TX vs Tomball, TX
Side-by-side comparison from the latest government data.
| Metric | Katy, TX | Tomball, TX |
|---|---|---|
| Population | 25,184 | 13,655 |
| Median Household Income | $114,912 | $78,562 |
| Median Rent | $1,602/mo | $1,226/mo |
| Median Home Value | $401,700 | $364,300 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 56.2% | 57.8% |
| Poverty Rate | 8.1% | 9.2% |
| Unemployment Rate | 4.6% | 4.5% (county) |
| Violent Crime Rate /100k | 123 | 345 |
| Property Crime Rate /100k | 2,967 | 1,956 |
| Median AQI | 62 | 62 |
| Good AQI Days /yr | 40 | 40 |
| Summer Highs | 93°F | 94°F |
| Winter Lows | 45°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31.3 min | 33.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 13.9 | 17 |
| College Degree Rate | 48.8% | 35.9% |
| Foreign-Born % | 20.2% | 13.8% |
| Population Growth (2020–2025) | +29.7% | +28.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.