© OpenMapTiles © OpenStreetMap
Wisconsin
Kaukauna
Population 17,706
© OpenMapTiles © OpenStreetMap
Wisconsin
Fox Crossing
Population 19,131
Kaukauna, WI vs Fox Crossing, WI
Side-by-side comparison from the latest government data.
| Metric | Kaukauna, WI | Fox Crossing, WI |
|---|---|---|
| Population | 17,706 | 19,131 |
| Median Household Income | $80,365 | $79,187 |
| Median Rent | $1,083/mo | $1,009/mo |
| Median Home Value | $225,700 | $248,100 |
| Cost of Living (US = 100) | 92 | 93 |
| Renters Paying 30%+ of Income | 38% | 31.4% |
| Poverty Rate | 7.8% | 8.2% |
| Unemployment Rate | 2.9% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 145 | 77 |
| Property Crime Rate /100k | 573 | 422 |
| Median AQI | 38 | — |
| Good AQI Days /yr | 264 | — |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 13°F | 13°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 21 min | 17.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.3 | 16.9 |
| College Degree Rate | 25.1% | 33.3% |
| Foreign-Born % | 2.4% | 3.1% |
| Population Growth (2020–2025) | +8.3% | +1.8% |
Fox Crossing, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.