© OpenMapTiles © OpenStreetMap
New Jersey
Kearny
Population 40,614
© OpenMapTiles © OpenStreetMap
New Jersey
North Arlington
Population 16,461
Kearny, NJ vs North Arlington, NJ
Side-by-side comparison from the latest government data.
| Metric | Kearny, NJ | North Arlington, NJ |
|---|---|---|
| Population | 40,614 | 16,461 |
| Median Household Income | $79,154 | $94,201 |
| Median Rent | $1,720/mo | $1,738/mo |
| Median Home Value | $459,400 | $474,500 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 49.2% | 43.2% |
| Poverty Rate | 12.5% | 4.3% |
| Unemployment Rate | 5.2% | 4.3% (county) |
| Violent Crime Rate /100k | 222 | 102 |
| Property Crime Rate /100k | 2,608 | 1,093 |
| Median AQI | 41 | 40 |
| Good AQI Days /yr | 261 | 258 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 33 min | 31.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.9 | 13 |
| College Degree Rate | 30.6% | 38.3% |
| Foreign-Born % | 45% | 30.1% |
| Population Growth (2020–2025) | -2.7% | +0.9% |
North Arlington, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.