© OpenMapTiles © OpenStreetMap
Oregon
Keizer
Population 39,082
© OpenMapTiles © OpenStreetMap
Oregon
Monmouth
Population 11,428
Keizer, OR vs Monmouth, OR
Side-by-side comparison from the latest government data.
| Metric | Keizer, OR | Monmouth, OR |
|---|---|---|
| Population | 39,082 | 11,428 |
| Median Household Income | $84,813 | $69,170 |
| Median Rent | $1,424/mo | $1,114/mo |
| Median Home Value | $434,100 | $413,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 48.3% | 45.4% |
| Poverty Rate | 8.1% | 16.1% |
| Unemployment Rate | 5.1% | 4.9% (county) |
| Violent Crime Rate /100k | 217 | 161 |
| Property Crime Rate /100k | 2,020 | 1,069 |
| Median AQI | 35 | — |
| Good AQI Days /yr | 292 | — |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 36°F | 35°F |
| Snowfall | 1 in/yr | 10 in/yr |
| Avg Commute | 25 min | 23.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.6 | 19.6 |
| College Degree Rate | 26.9% | 27.3% |
| Foreign-Born % | 9.2% | 6.3% |
| Population Growth (2020–2025) | -0.6% | +3.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.