© OpenMapTiles © OpenStreetMap
New York
Kenmore
Population 15,044
© OpenMapTiles © OpenStreetMap
New York
Cheektowaga
Population 76,056
Kenmore, NY vs Cheektowaga, NY
Side-by-side comparison from the latest government data.
| Metric | Kenmore, NY | Cheektowaga, NY |
|---|---|---|
| Population | 15,044 | 76,056 |
| Median Household Income | $77,639 | $68,613 |
| Median Rent | $1,081/mo | $1,055/mo |
| Median Home Value | $208,600 | $185,500 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 45.6% | 44.2% |
| Poverty Rate | 9.1% | 10.7% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 141 | 221 |
| Property Crime Rate /100k | 1,264 | 3,210 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 81°F | 78°F |
| Winter Lows | 19°F | 21°F |
| Snowfall | 80 in/yr | 95 in/yr |
| Avg Commute | 18.5 min | 20.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.3 | 11.1 |
| College Degree Rate | 48.1% | 29.6% |
| Foreign-Born % | 2.7% | 9% |
| Population Growth (2020–2025) | -2.6% | +3.4% |
Cheektowaga, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.